Plymouth Barracuda · 1970–1974
Barracuda VIN decoder
Type the VIN of a third-generation Barracuda. The decoder reads it against the code tables on our year pages, and every table is sourced below.
What the 13 characters mean
| Position | Meaning | Example (1972) |
|---|
| 1 | Car line: B = Plymouth Barracuda | B |
| 2 | Price class: G = Grand (tpocr's list of Plymouth classes; which Barracuda used it is not in our sources), H = High (tpocr's list of Plymouth classes; which Barracuda used it is not in our sources), L = Low (tpocr's list of Plymouth classes; which Barracuda used it is not in our sources), M = Medium (tpocr's list of Plymouth classes; which Barracuda used it is not in our sources), P = Premium (tpocr's list of Plymouth classes; which Barracuda used it is not in our sources), S = Special (tpocr's list of Plymouth classes; which Barracuda used it is not in our sources) | H |
| 3–4 | Body: 23 = 2-door hardtop | 23 |
| 5 | Engine: C = 225 slant six, G = 318 V8, H = 340 V8, 4-barrel | G |
| 6 | Model year: 2 = 1972 | 2 |
| 7 | Plant: A = Lynch Road, Detroit, Michigan, B = Hamtramck, Michigan, C = Jefferson Avenue, Detroit, Michigan, D = Belvidere, Illinois, F = Newark, Delaware, G = St. Louis, Missouri, R = Windsor, Ontario, Canada | B |
| 8–13 | Unit number, from 100,001 in 1972 | 100001 |
Example: An example built from the code tables on this page, not a real car's VIN: a 318 V8 hardtop, 1972, Hamtramck, unit 100001; the price-class H is one of the classes in tpocr's table, used only to fill the position. None of our sources prints a real Barracuda VIN.9one source
The code tables, year by year
Each table is the one on the year page, with its sources.
1970 · position 6 is 0 · 11 engines
| Position | Meaning |
|---|
| B | Car line: Plymouth Barracuda |
| H · P · S | Price class: Barracuda · Gran Coupe · 'Cuda (also the AAR 'Cuda) |
| 23 · 27 | Body: 2-door hardtop · convertible |
| B · C · G · H · J · L · N · R · T · U · V | Engine (see the engine table) |
| 0 | Model year (1970) |
| A · B · C · D · E · F · G · H · P · R | Assembly plant (tpocr's table of Plymouth codes) |
| 100001 or 500005 → | Sequential unit number |
| Engine code | Engine | Rated |
|---|
| B | 198 cu in slant six, 1-barrel (added later as the base engine) | 125 hp |
| C | 225 cu in slant six, 1-barrel | 145 hp |
| G | 318 cu in V8, 2-barrel | 230 hp |
| H | 340 cu in V8, 4-barrel ('Cuda) | 275 hp |
| J | 340 cu in V8, three 2-barrels (AAR 'Cuda only) | 290 hp |
| L | 383 cu in V8, 2-barrel (automatic only) | 290 hp |
| N | 383 cu in V8, 4-barrel (Barracuda and Gran Coupe) | 330 hp |
| N | 383 cu in V8, 4-barrel, high performance (standard on the 'Cuda) | 335 hp |
| U | 440 cu in V8, 4-barrel ('Cuda) | 375 hp |
| V | 440 cu in V8, three 2-barrels ('Cuda) | 390 hp |
| R | 426 cu in Hemi V8, two 4-barrels ('Cuda) | 425 hp |
Where to find it: On a plate on the left of the dash, visible through the windshield.12 Sources for the codes12345. The 1970 page →
1971 · position 6 is 1 · 8 engines
| Position | Meaning |
|---|
| B | Car line: Plymouth Barracuda |
| H · P · S | Price class: Barracuda (coupe, hardtop and convertible) · Gran Coupe · 'Cuda |
| 21 · 23 · 27 | Body: 2-door coupe (fixed rear side glass) · 2-door hardtop · convertible |
| B · C · G · H · L · N · R · V | Engine (see the engine table) |
| 1 | Model year (1971) |
| A · B · C · D · E · F · G · R | Assembly plant (tpocr's table of Plymouth codes) |
| 100001 → | Sequential unit number |
| Engine code | Engine | Rated |
|---|
| B | 198 cu in slant six, 1-barrel (coupe only) | 125 hp gross, 105 net |
| C | 225 cu in slant six, 1-barrel | 145 hp gross, 110 net |
| G | 318 cu in V8, 2-barrel | 230 hp gross, 155 net |
| H | 340 cu in V8, 4-barrel ('Cuda) | 275 hp gross, 235 net |
| L | 383 cu in V8, 2-barrel (Barracuda and Gran Coupe) | 275 hp gross, 190 net |
| N | 383 cu in V8, 4-barrel (standard on the 'Cuda) | 300 hp gross, 250 net |
| V | 440 cu in V8, three 2-barrels ('Cuda) | 385 hp gross, 330 net |
| R | 426 cu in Hemi V8, two 4-barrels ('Cuda) | 425 hp gross, 350 net |
Where to find it: On a plate on the left of the dash, visible through the windshield.26 Sources for the codes24678. The 1971 page →
1972 · position 6 is 2 · 3 engines
| Position | Meaning |
|---|
| B | Car line: Plymouth Barracuda |
| G · H · L · M · P · S | Price class: Grand · High · Low · Medium · Premium · Special (tpocr's list for all Plymouths; which the Barracuda used is not in our sources) |
| 23 | Body: 2-door hardtop |
| C · G · H | Engine (see the engine table) |
| 2 | Model year (1972) |
| A · B · C · D · F · G · R | Assembly plant (tpocr's table of Plymouth codes) |
| 100001 → | Sequential unit number |
| Engine code | Engine | Rated |
|---|
| C | 225 cu in slant six (Barracuda only) | 110 hp net |
| G | 318 cu in V8, 2-barrel | 150 hp net |
| H | 340 cu in V8, 4-barrel | 240 hp net |
Where to find it: On a plate on the left of the dash, visible through the windshield.29 Sources for the codes4910. The 1972 page →
1973 · position 6 is 3 · 2 engines
| Position | Meaning |
|---|
| B | Car line: Plymouth Barracuda |
| H · L · M · P · S | Price class: High · Low · Medium · Premium · Special (tpocr's list for all Plymouths; which the Barracuda used is not in our sources) |
| 23 | Body: 2-door hardtop |
| G · H | Engine (see the engine table) |
| 3 | Model year (1973) |
| A · B · C · D · F · G · R | Assembly plant (tpocr's table of Plymouth codes) |
| 100001 → | Sequential unit number |
| Engine code | Engine | Rated |
|---|
| G | 318 cu in V8, 2-barrel (standard) | 150 hp net |
| H | 340 cu in V8, 4-barrel | 240 hp net |
Where to find it: On a plate on the left of the dash, visible through the windshield.211 Sources for the codes41112. The 1973 page →
1974 · position 6 is 4 · 2 engines
| Position | Meaning |
|---|
| B | Car line: Plymouth Barracuda |
| H · L · M · P · S | Price class: High · Low · Medium · Premium · Special (tpocr's list for all Plymouths; which the Barracuda used is not in our sources) |
| 23 | Body: 2-door hardtop |
| G · J · L | Engine (see the engine table) |
| 4 | Model year (1974) |
| A · B · C · D · F · G · R | Assembly plant (tpocr's table of Plymouth codes) |
| 100001 → | Sequential unit number |
| Engine code | Engine | Rated |
|---|
| G | 318 cu in V8, 2-barrel (standard) | 150 hp net |
| J or L | 360 cu in V8, 4-barrel | 245 hp net |
Where to find it: On a plate on the left of the dash, visible through the windshield.213 Sources for the codes4131415. The 1974 page →