Chevrolet Nova · 1968–1972
Nova colors and paint codes
Every factory color General Motors (GM Heritage Archive) lists for the third-generation Nova: 63 color names across five model years, with the paint code. The swatches are approximate screen colors, not paint matches.
1968 Nova colors
15 colors
15 factory colors.1one source The color names come from one source1one source.
GM's list of solid exterior colors with paint codes for the 1968 Chevy II Nova; the two-tones are left out. No source we have gives the number of cars per color, so the counts are empty. Chevrolet used letter codes for the Chevy II in 1968.
1969 Nova colors
16 colors
16 factory colors.2one source The color names come from one source2one source.
GM's list of solid exterior colors with paint codes for the 1969 Nova; the two-tones are left out. No source we have gives the number of cars per color, so the counts are empty. Champagne is marked «Check availablity before ordering».
1970 Nova colors
15 colors
15 factory colors.3one source The color names come from one source3one source.
GM's list of solid exterior colors with paint codes for the 1970 Nova; the two-tones are left out. No source we have gives the number of cars per color, so the counts are empty.
1971 Nova colors
15 colors
15 factory colors.4one source The color names come from one source4one source.
GM's list of solid exterior colors with paint codes for the 1971 Nova; the two-tones are left out. No source we have gives the number of cars per color, so the counts are empty.
1972 Nova colors
15 colors
15 factory colors.5one source The color names come from one source5one source.
GM's list of solid exterior colors with paint codes for the 1972 Nova; the two-tones are left out. No source we have gives the number of cars per color, so the counts are empty.
Color by color
Each color name, with the years it appears in and its paint code that year.
| Color | Years and paint codes |
|---|---|
| Antique Green | 1971 49 |
| Antique White | 1971 11 · 1972 11 |
| Ascot Blue | 1971 24 · 1972 24 |
| Ash Gold | 1968 GG |
| Astro Blue | 1970 25 |
| Autumn Gold | 1970 58 |
| Azure Turquoise | 1969 55 |
| Black Cherry | 1970 78 |
| Burgundy | 1969 67 |
| Burnished Brown | 1969 61 |
| Burnt Orange | 1971 62 |
| Butternut Yellow | 1968 YY · 1969 40 |
| Champagne | 1969 63 |
| Champagne Gold | 1970 55 |
| Classic Copper | 1971 67 |
| Classic White | 1970 10 |
| Cordovan Maroon | 1968 NN |
| Cortez Silver | 1969 69 · 1970 14 |
| Cottonwood Green | 1971 42 |
| Covert Tan | 1972 50 |
| Cranberry Red | 1970 75 · 1971 75 · 1972 75 |
| Cream Yellow | 1972 56 |
| Desert Sand | 1970 63 |
| Dover White | 1969 50 |
| Dusk Blue | 1969 51 |
| Ermine White | 1968 CC |
| Fathom Blue | 1968 EE · 1970 28 |
| Fathom Green | 1969 57 |
| Forest Green | 1970 48 |
| Frost Green | 1969 59 |
| Garnet Red | 1969 52 |
| Glacier Blue | 1969 53 |
| Gobi Beige | 1970 50 |
| Golden Brown | 1972 57 |
| Grecian Green | 1968 HH |
| Green Mist | 1970 45 |
| Grotto Blue | 1968 DD |
| Gulf Green | 1972 43 |
| Island Teal | 1968 FF |
| Le Mans Blue | 1969 71 |
| Lime Green | 1971 43 |
| Matador Red | 1968 RR |
| Midnight Bronze | 1972 68 |
| Misty Turquoise | 1970 34 |
| Mohave Gold | 1972 63 |
| Mulsanne Blue | 1971 26 · 1972 26 |
| Nevada Silver | 1971 13 |
| Olympic Gold | 1969 65 |
| Orange Flame | 1972 65 |
| Palomino Ivory | 1968 TT |
| Pewter Silver | 1972 14 |
| Placer Gold | 1971 53 · 1972 53 |
| Rallye Green | 1969 79 |
| Rosewood Metallic | 1971 78 |
| Sandalwood | 1971 61 |
| Seafrost Green | 1968 PP |
| Sequoia Green | 1968 VV · 1972 48 |
| Shadow Gray | 1970 17 |
| Spring Green | 1972 36 |
| Sunflower Yellow | 1971 52 |
| Teal Blue | 1968 LL |
| Tripoli Turquoise | 1968 KK |
| Tuxedo Black | 1968 AA · 1969 10 · 1970 19 · 1971 19 |
Sources
- 1968 Chevrolet Chevy II – Vehicle Information Kit General Motors (GM Heritage Archive) · read 2026-10-12
- 1969 Chevrolet Chevy Nova – Vehicle Information Kit General Motors (GM Heritage Archive) · read 2026-10-12
- 1970 Chevrolet Chevy Nova – Vehicle Information Kit General Motors (GM Heritage Archive) · read 2026-10-12
- 1971 Chevrolet Chevy Nova – Vehicle Information Kit General Motors (GM Heritage Archive) · read 2026-10-12
- 1972 Chevrolet Nova – Vehicle Information Kit General Motors (GM Heritage Archive) · read 2026-10-12















