Chevrolet Nova · 1968–1972
Nova VIN decoder
Type the VIN of a third-generation Nova. The decoder reads it against the code tables on our year pages, and every table is sourced below.
What the 13 characters mean, 1968–1971
| Position | Meaning | Example (1970) |
|---|
| 1–3 | Series: 111 = Nova, 4-cylinder, 113 = Nova, 6-cylinder, 114 = Nova, V8 | 113 |
| 4–5 | Body: 27 = 2-door coupe, 69 = 4-door sedan | 69 |
| 6 | Model year: 0 = 1970 | 0 |
| 7 | Plant: W = Willow Run | W |
| 8–13 | Unit number, from 100,001 in 1970 | 100001 |
Example: GM's own example from the 1970 kit: the first car built at Willow Run, here a six-cylinder sedan (model 11369); the unit number counts every series together.4one source
What the 13 characters mean, 1972
| Position | Meaning | Example (1972) |
|---|
| 1 | Make: 1 = Chevrolet | 1 |
| 2 | Series: X = Chevy Nova | X |
| 3–4 | Body: 27 = 2-door coupe, 69 = 4-door sedan | 27 |
| 5 | Engine: D = 250 six, 110 hp, F = 307 V8, 130 hp, H = 350 V8, 165 hp, K = 350 V8, 200 hp | D |
| 6 | Model year: 2 = 1972 | 2 |
| 7 | Plant: W = Willow Run–Chevrolet, L = Van Nuys–GMAD | W |
| 8–13 | Unit number, from 100,001 in 1972 | 100025 |
Example: GM's own example from the 1972 kit: the 25th Chevrolet built at Willow Run, if it were a Nova coupe with the 250 six.7one source
The code tables, year by year
Each table is the one on the year page, with its sources.
1968 · position 6 is 8 · 9 engines
| Position | Meaning |
|---|
| 111 · 113 · 114 | Series: 111 4-cylinder · 113 6-cylinder · 114 V8 |
| 27 · 69 | Body: 27 2-door coupe · 69 4-door sedan |
| 8 | Model year (1968) |
| W | Assembly plant: Willow Run (GM shows «only basic designations») |
| 200001 → | Unit number, counted at each plant for all series together |
| Option | Engine | Rated |
|---|
| Std. | 153 cu in four | 90 hp |
| Std. | 230 cu in six | 140 hp |
| L22 | 250 cu in six | 155 hp |
| Std. | 307 cu in V8, 2-barrel | 200 hp |
| L30 | 327 cu in V8 | 275 hp |
| L79 | 327 cu in V8 | 325 hp |
| L48 | 350 cu in V8, 4-barrel (Nova SS) | 295 hp |
| L34 | 396 cu in V8 (Nova SS) | 350 hp |
| L78 | 396 cu in V8 (Nova SS) | 375 hp |
Where to find it: Stamped on a plate attached to the top left of the instrument panel.1one source Sources for the codes1one source. The 1968 page →
1969 · position 6 is 9 · 9 engines
| Position | Meaning |
|---|
| 111 · 113 · 114 | Series: 111 4-cylinder · 113 6-cylinder · 114 V8 |
| 27 · 69 | Body: 27 2-door coupe · 69 4-door sedan |
| 9 | Model year (1969) |
| W | Assembly plant: Willow Run (GM shows «only basic designations») |
| 300001 → | Unit number, counted at each plant for all series together |
| Option | Engine | Rated |
|---|
| Std. | 153 cu in four | 90 hp |
| Std. | 230 cu in six | 140 hp |
| L22 | 250 cu in six | 155 hp |
| Std. | 307 cu in V8, 2-barrel | 200 hp |
| L65 | 350 cu in V8, 2-barrel | 250 hp |
| LM1 | 350 cu in V8, 4-barrel | 255 hp |
| L48 | 350 cu in V8, 4-barrel (Nova SS) | 300 hp |
| Z26/L34 | 396 cu in V8 (Nova SS) | 350 hp |
| Z26/L78 | 396 cu in V8 (Nova SS) | 375 hp |
Where to find it: Stamped on a plate attached to the top left of the instrument panel.2one source Sources for the codes23. The 1969 page →
1970 · position 6 is 0 · 8 engines
| Position | Meaning |
|---|
| 111 · 113 · 114 | Series: 111 4-cylinder · 113 6-cylinder · 114 V8 |
| 27 · 69 | Body: 27 2-door coupe · 69 4-door sedan |
| 0 | Model year (1970) |
| W | Assembly plant: Willow Run (GM shows «only basic designations») |
| 100001 → | Unit number, counted at each plant for all series together |
| Option | Engine | Rated |
|---|
| Std. | 153 cu in four | 90 hp |
| Std. | 230 cu in six | 140 hp |
| L22 | 250 cu in six | 155 hp |
| Std. | 307 cu in V8, 2-barrel | 200 hp |
| L65 | 350 cu in V8, 2-barrel | 250 hp |
| L48 | 350 cu in V8, 4-barrel (Nova SS) | 300 hp |
| Z26/L34 | 396 (402) cu in V8 (Nova SS) | 350 hp |
| Z26/L78 | 396 (402) cu in V8 (Nova SS) | 375 hp |
Where to find it: Stamped on a plate attached to the top left of the instrument panel.4one source Sources for the codes345. The 1970 page →
1971 · position 6 is 1 · 4 engines
| Position | Meaning |
|---|
| 113 · 114 | Series: 113 6-cylinder · 114 V8 |
| 27 · 69 | Body: 27 2-door coupe · 69 4-door sedan |
| 1 | Model year (1971) |
| W | Assembly plant: Willow Run (GM shows «only basic designations») |
| 100001 → | Unit number, counted at each plant for all series together |
| Option | Engine | Rated |
|---|
| Std. | 250 cu in six | 145 hp |
| Std. | 307 cu in V8, 2-barrel | 200 hp |
| L65 | 350 cu in V8, 2-barrel | 245 hp |
| L48 | 350 cu in V8, 4-barrel (Nova SS) | 270 hp |
Where to find it: Stamped on a plate attached to the top left of the instrument panel.6one source Sources for the codes36. The 1971 page →
1972 · position 6 is 2 · 4 engines
| Position | Meaning |
|---|
| 1 | Make: Chevrolet |
| X | Car line and series: Chevy Nova |
| 27 · 69 | Body: 27 2-door coupe · 69 4-door sedan |
| D · F · H · K | Engine: D 250 six (110 hp) · F 307 V8 (130 hp) · H 350 V8 (165 hp) · K 350 V8 (200 hp) |
| 2 | Model year (1972) |
| W · L | Assembly plant: W Willow Run–Chevrolet · L Van Nuys–GMAD |
| 100001 → | Sequential number |
| Option | Engine | Rated |
|---|
| D | 250 cu in six | 110 hp net |
| F | 307 cu in V8 | 130 or 140 hp net (open ruling) |
| H (L65) | 350 cu in V8, 2-barrel | 165 hp net |
| K (L48) | 350 cu in V8, 4-barrel (Nova SS) | 200 or 210 hp net (open ruling) |
Where to find it: Stamped on a plate attached to the top left of the instrument panel.7one source Sources for the codes357. The 1972 page →